<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PA Energy &#124; Home Services</title>
	<atom:link href="http://paenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://paenergy.org</link>
	<description>Energy Solutions for your home or business</description>
	<lastBuildDate>Fri, 01 Jun 2012 21:21:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Queen Village Home Energy Assessment Group Purchase &#8211; Summer 2012</title>
		<link>http://paenergy.org/queen-village-home-energy-assessment-group-purchase-summer-2012/</link>
		<comments>http://paenergy.org/queen-village-home-energy-assessment-group-purchase-summer-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=325</guid>
		<description><![CDATA[$110* Energy Audit Group Purchase Sign Up Closes August 1st  In an ongoing effort to make Queen Village a more environmentally friendly place to live, the QVNA Sustainability Committee is continuing the Home Energy Assessment GroupPurchase. The program is designed to increase household efficiency in the neighborhood by offering discounted home energy assessments.   Click here to sign up.  What is a Home Energy Assessment? A [...]]]></description>
				<content:encoded><![CDATA[<div align="center">
<div style="text-align: left;"><span style="text-decoration: underline; color: #000000;"><strong>$110* Energy Audit Group Purchase Sign Up Closes August 1st </strong></span></div>
<div>
<div style="text-align: left;"><span style="color: #000000;">In an ongoing effort to make Queen Village a more environmentally friendly place to live, the QVNA Sustainability Committee is continuing the <em>Home Energy Assessment GroupPurchase</em>. <strong>The program is designed to increase household efficiency</strong> in the neighborhood by offering discounted home energy assessments.  </span></div>
<div style="text-align: left;"></div>
<div style="text-align: left;"><span style="color: #000000;"><strong><a href="http://paenergy.org/forms/basic-information">Click here to sign up. </a></strong></span></div>
<div style="text-align: left;">
<p><span style="color: #000000;"><strong><em>What is a Home Energy Assessment?</em></strong></span><br />
<span style="color: #000000;">A home energy assessment, also known as a home energy audit, is the first step to assess how much energy your home consumes and to evaluate what measures you can take to make your home more energy efficient. Home Energy Assessments include the following:</span><br />
<span style="color: #000000;">• Consultation with an expert to advise you on easy ways to save</span><br />
<span style="color: #000000;">• Thermal Scans and Blower tests to pinpoint leaks and air pressure</span><br />
<span style="color: #000000;">• Testing to make sure your HVAC systems are working safely and efficiently</span><br />
<span style="color: #000000;">• Recommendations and advice regarding contractors to manage upgrades</span><br />
<span style="color: #000000;">• Detailed information regarding current local, state, and federal incentives</span></p>
<p><span style="color: #000000;"><strong><em>What are the benefits of a Home Energy Assessment?</em></strong></span><br />
<span style="color: #000000;">A Home Energy Assessment will help you save energy at home which provides a variety of benefits including:</span><br />
<span style="color: #000000;">• Lower utility bills</span><br />
<span style="color: #000000;">• Increased health, comfort, and safety</span><br />
<span style="color: #000000;">• Reduced Environmental Impact</span><br />
<span style="color: #000000;">• Increased home value</span></p>
<p><span style="color: #000000;"><strong><em>How does the group purchase work?</em></strong></span><br />
<span style="color: #000000;">The Queen Village Neighbors Association is making it easier and more affordable for homeowners to get a Home Energy Assessment by organizing a group discount with a local BPI and RESNET certified contractor, Star Energy Solutions. *Energy Assessments will be available for the following prices.</span><br />
<span style="color: #000000;">• Homes under 2,500 square feet: $110 (w/ a $40 rebate from the contractor after completion)</span><br />
<span style="color: #000000;">• Homes over 2,500 square feet: $150 plus $100 for every additional 1,000 square feet and $50 for each additional heating and cooling zone. (w/ a $40 rebate from the contractor after completion)</span></p>
</div>
<div style="text-align: left;"><span style="color: #000000;"><strong><br />
</strong><strong><em>When will I get my Energy Assessment?</em></strong></span><br />
<span style="color: #000000;">The Energy Assessments will be performed in August and September and can be done on both weekends and weekdays.</span><span style="color: #000000;"><strong><em>How do I participate?</em></strong></span><br />
<span style="color: #000000;"><strong>Sign up by answering <span style="color: #000000;">six questions about your home and providing contact information</span>.  The auditor will use this information to begin a profile of your home and will contact you to schedule the audit.  <a href="http://paenergy.org/forms/basic-information">Click here to get started.</a></strong></span></p>
</div>
<div style="text-align: left;"><span style="color: #000000;"><strong><br />
</strong><strong><em>QVNA and EnergyWorks</em></strong></span><br />
<span style="color: #000000;">The QVNA&#8217;s neighborhood retrofit program will be conducted in partnership with EnergyWorks.  EnergyWorks is a public program funded by the US Department of Energy and overseen by the</span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/queen-village-home-energy-assessment-group-purchase-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Learning Lumens</title>
		<link>http://paenergy.org/learning-lumens/</link>
		<comments>http://paenergy.org/learning-lumens/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=323</guid>
		<description><![CDATA[In the world of lighting a watt goes a lot further than it did when we were growing up.  Gone are the days when you need 40 watts to get the right brightness out of that living room lamp, now a 10 watt CFL will do the trick.  So now that incandescents are playing a [...]]]></description>
				<content:encoded><![CDATA[<p>In the world of lighting a watt goes a lot further than it did when we were growing up.  Gone are the days when you need 40 watts to get the right brightness out of that living room lamp, now a 10 watt CFL will do the trick.  So now that incandescents are playing a diminishing rolls in our lives, it&#8217;s time to learn how to shop for lightbulbs based on lumens rather than watts.  Lumens measure brightness, so when your looking to replace that 60 watt incandescent that just burned out you&#8217;re looking for a bulb that will generate 800 lumens.  Use the chart below to find that perfect, efficient replacement for your incandescent bulbs and remember, the more lumens your getting per watt, the more energy efficient the bulb is.</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<colgroup>
<col width="200" />
<col width="200" />
<col width="200" /></colgroup>
<tbody>
<tr>
<td align="CENTER" bgcolor="#0047FF" width="200" height="43"><strong><span style="color: #ffffff;">Incandescent Bulbs (Watts)</span></strong></td>
<td align="CENTER" bgcolor="#0047FF" width="200"><strong><span style="color: #ffffff;">Minimum Light Output (Lumens)</span></strong></td>
<td align="CENTER" bgcolor="#0047FF" width="200"><strong><span style="color: #ffffff;">Common Energy Star Qualified Bulbs (Watts)</span></strong></td>
</tr>
<tr>
<td align="CENTER" bgcolor="#E6E6E6" height="18">40</td>
<td align="CENTER" bgcolor="#E6E6E6">450</td>
<td align="CENTER" bgcolor="#E6E6E6">9-13</td>
</tr>
<tr>
<td align="CENTER" bgcolor="#CCCCCC" height="18">60</td>
<td align="CENTER" bgcolor="#CCCCCC">800</td>
<td align="CENTER" bgcolor="#CCCCCC">13-15</td>
</tr>
<tr>
<td align="CENTER" bgcolor="#E6E6E6" height="18">75</td>
<td align="CENTER" bgcolor="#E6E6E6">1,100</td>
<td align="CENTER" bgcolor="#E6E6E6">18-25</td>
</tr>
<tr>
<td align="CENTER" bgcolor="#CCCCCC" height="18">100</td>
<td align="CENTER" bgcolor="#CCCCCC">1,600</td>
<td align="CENTER" bgcolor="#CCCCCC">23-30</td>
</tr>
<tr>
<td align="CENTER" bgcolor="#E6E6E6" height="18">150</td>
<td align="CENTER" bgcolor="#E6E6E6">2,600</td>
<td align="CENTER" bgcolor="#E6E6E6">30-52</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/learning-lumens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Three small reasons to start thinking about LEDs</title>
		<link>http://paenergy.org/three-small-reasons-to-start-thinking-about-leds/</link>
		<comments>http://paenergy.org/three-small-reasons-to-start-thinking-about-leds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=321</guid>
		<description><![CDATA[Reliability &#8211; CFLs suffer from early-life failures up to 13% of the time and often have significant reduction in lumen output before the halfway point in their life.  While EnergyStar has only recently begun to do off the shelf testing for CFLs, LEDs have been subject to random EnergyStar testing since their inception to eliminate the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Reliability</strong> &#8211; CFLs suffer from early-life failures up to 13% of the time and often have significant reduction in lumen output before the halfway point in their life.  While EnergyStar has only recently begun to do off the shelf testing for CFLs, LEDs have been subject to random EnergyStar testing since their inception to eliminate the reliability problems that have plagued CFLs.</p>
<p><strong>Versatility</strong> &#8211; LEDs perform in all environments, including those that were particularly problematic for CFLs &#8211;  cold climates and frequent power cycling.</p>
<p><strong>Recyclability</strong> &#8211; Since LEDs do not contain hazardous materials they are significantly easier to recycle than CFLs.</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/three-small-reasons-to-start-thinking-about-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Three big reasons to start thinking about LEDs</title>
		<link>http://paenergy.org/three-big-reasons-to-start-thinking-about-leds/</link>
		<comments>http://paenergy.org/three-big-reasons-to-start-thinking-about-leds/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=318</guid>
		<description><![CDATA[Efficiency &#8211; The current generation of LEDs typically produce 60% more lumens per watt than compact fluorescents (CFLs) on the market today and are improving quickly.  Expect LEDs to achieve double the efficiency of CFLs in the next couple of years. Longevity &#8211; LEDs last about 50,000 hours, more than 8 times as long as CFLs. Safety [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paenergy.org/wp-content/uploads/2012/02/LED1.jpg"><img class="alignleft  wp-image-319" src="http://paenergy.org/wp-content/uploads/2012/02/LED1-182x300.jpg" alt="" width="87" height="144" /></a><strong>Efficiency</strong> &#8211; The current generation of LEDs typically produce 60% more lumens per watt than compact fluorescents (CFLs) on the market today and are improving quickly.  Expect LEDs to achieve double the efficiency of CFLs in the next couple of years.</p>
<p><strong>Longevity</strong> &#8211; LEDs last about 50,000 hours, more than 8 times as long as CFLs.</p>
<p><strong>Safety</strong> &#8211; LEDs are far more break resistant than CFLs and when they do break you don&#8217;t have to worry about human or environmental contamination because LEDs do not contain hazardous materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/three-big-reasons-to-start-thinking-about-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/LED1-150x150.jpg" />
		<media:content url="http://paenergy.org/wp-content/uploads/2012/02/LED1.jpg" medium="image">
			<media:title type="html">LED1</media:title>
			<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/LED1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>$5 LEDs Hit the Market</title>
		<link>http://paenergy.org/5-leds-hit-the-market/</link>
		<comments>http://paenergy.org/5-leds-hit-the-market/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=312</guid>
		<description><![CDATA[Lemnis just brought us one step closer to ending the days of the compact fluorescent by introducing the $4.95, 25 watt equivalent, Pharox 200.  The bulb is for non-dimming applications, runs on 5 watts, and comes with a one year warranty.  Lemnis is also offering higher wattage models, including bulbs designed for dimming, ranging in price from $6.95 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paenergy.org/wp-content/uploads/2012/02/Pharox-200-Blue.jpg"><img class="alignleft  wp-image-314" title="Pharox 200 Blu" src="http://paenergy.org/wp-content/uploads/2012/02/Pharox-200-Blue-224x300.jpg" alt="" width="141" height="189" /></a>Lemnis just brought us one step closer to ending the days of the compact fluorescent by introducing the $4.95, 25 watt equivalent, <a title="Pharox 200 Blu" href="http://www.pharox-led.com/us/pharox-blu/pharox-200-blu.html">Pharox 200</a>.  The bulb is for non-dimming applications, runs on 5 watts, and comes with a one year warranty.  Lemnis is also offering higher wattage models, including bulbs designed for dimming, ranging in price from $6.95 &#8211; $11.95.</p>
<p>All bulbs are sold exclusively through <a title="Pharox" href="http://www.pharox-led.com/cms/us/home">Pharox-Led.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/5-leds-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/Pharox-200-Blue-150x150.jpg" />
		<media:content url="http://paenergy.org/wp-content/uploads/2012/02/Pharox-200-Blue.jpg" medium="image">
			<media:title type="html">Pharox 200 Blu</media:title>
			<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/Pharox-200-Blue-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Programming Your Thermostat: Three Things to Remember</title>
		<link>http://paenergy.org/programming-your-thermostat-three-things-to-remember/</link>
		<comments>http://paenergy.org/programming-your-thermostat-three-things-to-remember/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=309</guid>
		<description><![CDATA[If you haven&#8217;t already programmed your thermostat, halfway through a mild winter isn&#8217;t a bad time to start.  Here are a few things to keep in mind when your thinking about or actually programming your thermostat: 1. Savings A properly programmed thermostat you can save more than hundreds of dollars (up to 10% of your [...]]]></description>
				<content:encoded><![CDATA[<p>If you haven&#8217;t already programmed your thermostat, halfway through a mild winter isn&#8217;t a bad time to start.  Here are a few things to keep in mind when your thinking about or actually programming your thermostat:</p>
<p><strong>1. Savings<a href="http://paenergy.org/wp-content/uploads/2012/02/thermostat.jpg"><img class="alignright size-medium wp-image-311" title="thermostat" src="http://paenergy.org/wp-content/uploads/2012/02/thermostat-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong></strong>A properly programmed thermostat you can save more than hundreds of dollars (up to 10% of your heating bill) every year in energy costs.</p>
<p><strong>2. For the Unprogrammed </strong></p>
<p>Turning your thermostat up to 90 degrees doesn&#8217;t heat your house any faster.</p>
<p><strong>3. Intro to Thermodynamics</strong></p>
<p>The lower the temperature in your house, the slower your house gets colder. So the longer your house remains at a colder temperature, the less energy your house uses, and the more money you save.</p>
<p><strong>Learn how to program your thermostat at <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=TH ">EnergyStar</a> and <a href="http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12720">Energy Savers</a></strong></p>
<p>And for those of you who want your thermostat to program itself &#8211; check out the <a href="http://www.nest.com/">Nest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/programming-your-thermostat-three-things-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/thermostat-150x150.jpg" />
		<media:content url="http://paenergy.org/wp-content/uploads/2012/02/thermostat.jpg" medium="image">
			<media:title type="html">thermostat</media:title>
			<media:thumbnail url="http://paenergy.org/wp-content/uploads/2012/02/thermostat-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Philadelphia Area Energy Audits &#8211; Now even more affordable!</title>
		<link>http://paenergy.org/philadelphia-area-energy-audits-now-even-more-affordable/</link>
		<comments>http://paenergy.org/philadelphia-area-energy-audits-now-even-more-affordable/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=306</guid>
		<description><![CDATA[If you live in; Philadelphia, Chester, Bucks, Delaware or Montgomery Counties, have we got a deal for you! Energy Works, a program administered by the non-profit Energy Coordinating Agency of Philadelphia, is offering the rare opportunity of access to a complete, comprehensive Home Energy Audit for the unbeatable price of $150*! Working with a sizable [...]]]></description>
				<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->If you live in; Philadelphia, Chester, Bucks, Delaware or Montgomery Counties, have we got a deal for you!  Energy Works, a program administered by the non-profit Energy Coordinating Agency of Philadelphia, is offering the rare opportunity of access to a complete, comprehensive Home Energy Audit for the unbeatable price of $150*!  Working with a sizable energy grant from the State, this limited time offer is intended to spur home efficiency projects and awareness in the Philadelphia region, and comes just in time for Air Conditioning season.</p>
<p>The Energy Works program utilizes BPI certified  private energy auditors and approved contractors and provides their own measurement and verification system to apply rebates to completed home improvements.</p>
<p><em>Fill out the contact form to speak with an Energy Works energy auditor, learn more about programs and schedule your  audit</em>-</p>
<p>*<span style="font-size: x-small;">$150 base price applies to homes up to 2500 sqft.  Plus $50 for every additional 500 sqft and $100 for additional heating/cooling zones.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/philadelphia-area-energy-audits-now-even-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The Blower Door Test: How it works and what it tells you about your home</title>
		<link>http://paenergy.org/the-blower-door-test-how-it-works-and-what-it-tells-you-about-your-home/</link>
		<comments>http://paenergy.org/the-blower-door-test-how-it-works-and-what-it-tells-you-about-your-home/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:31:56 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=304</guid>
		<description><![CDATA[The backbone to any home energy audit &#8211; a blower door is a powerful fan that mounts into the frame of an exterior door. The fan pulls air out of the house, lowering the air pressure inside. The higher outside air pressure then flows in through all unsealed cracks and openings and the auditor can [...]]]></description>
				<content:encoded><![CDATA[<p>The backbone to any home energy audit &#8211; a blower door is a powerful fan that mounts into the frame of an exterior door. The fan pulls air out of the house, lowering the air pressure inside. The higher outside air pressure then flows in through all unsealed cracks and openings and the auditor can use a thermal camera to detect air leaks in your home.  A calibrated blower door will be able to tell you the overall infiltration rate of a building, while an uncalibrated blower door will only locate leaks.  A calibrated test will also allow the auditor to rank the cost effectiveness of different air sealing home improvements.</p>
<p>A blower door test is part of PPL and First Energy home energy efficiency energy audit programs &#8211; so what can you do to prepare?</p>
<ul>
<li>Shut windows and open interior doors</li>
<li>Turn down thermostats</li>
<li>Cover ashes in wood stoves and fireplaces with damp newspapers</li>
<li>Shut fireplace dampers, fireplace doors, and wood stove air intakes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/the-blower-door-test-how-it-works-and-what-it-tells-you-about-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Energy Works Plus &#8211; The Energy Efficiency Deal of the Year</title>
		<link>http://paenergy.org/energy-works-plus/</link>
		<comments>http://paenergy.org/energy-works-plus/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:08:38 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=301</guid>
		<description><![CDATA[If you&#8217;re in Senator Anthony Williams&#8217; District (8th) which straddles West Philadelphia and parts of Delaware County then you have an outstanding opportunity to make your home more efficient at no cost.  Energy Works Plus is now available to residents in the 8th district that have been denied Keystone HELP loans.  Thanks to funding from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paenergy.org/wp-content/uploads/2011/01/8th-district-map.jpg"><img class="alignright size-full wp-image-302" title="8th district" src="http://paenergy.org/wp-content/uploads/2011/01/8th-district-map.jpg" alt="" width="350" height="253" /></a>If you&#8217;re in Senator Anthony Williams&#8217; District (8th) which straddles West Philadelphia and parts of Delaware County then you have an outstanding opportunity to make your home more efficient at no cost.  Energy Works Plus is now available to residents in the 8th district that have been denied Keystone HELP loans.  Thanks to funding from Drexel University, Energy Works Plus provides residents with a free Energy Audit ($400 value) and up to $1,400 in efficiency improvements.  This $1,800 value is available if you live in the following zip codes.</p>
<p>-          19139  -          19023<br />
-          19143  -          19024<br />
-          19104  -          19032<br />
-          19131  -          19036<br />
-          19142  -          19050<br />
-          19153  -          19074<br />
-          19145  -          19076<br />
-          19146  -          19078<br />
-          19079</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/energy-works-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paenergy.org/wp-content/uploads/2011/01/8th-district-map-150x150.jpg" />
		<media:content url="http://paenergy.org/wp-content/uploads/2011/01/8th-district-map.jpg" medium="image">
			<media:title type="html">8th district</media:title>
			<media:thumbnail url="http://paenergy.org/wp-content/uploads/2011/01/8th-district-map-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Staying Warm with Insulation</title>
		<link>http://paenergy.org/staying-warm-with-insulation/</link>
		<comments>http://paenergy.org/staying-warm-with-insulation/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:29:37 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://paenergy.org/?p=298</guid>
		<description><![CDATA[50%-70% of energy consumed in the average American home is used for heating and cooling.  Insulating your home can reduce your heating and cooling load by 20% and increase the comfort of your in both hot and cold weather. Insulation comes in a variety of shapes and sizes, but all of it will be rated [...]]]></description>
				<content:encoded><![CDATA[<p>50%-70% of energy consumed in the average American home is used for heating and cooling.  Insulating your home can reduce your heating and cooling load by 20% and increase the comfort of your in both hot and cold weather.</p>
<p>Insulation comes in a variety of shapes and sizes, but all of it will be rated on its thermal resistance (R-value).  The higher the R-value the greater the insulation effectiveness.  You can install some forms of insulation yourself while others requires a professional contractor.</p>
<p><strong><span style="text-decoration: underline;">Types of Insulation<br />
</span>Blankets (batts or rolls)</strong> &#8211; Made of mineral fiber this form of insulation can be installed by the homeowner or a professional.  Cut the batts down to size to fit them into areas.</p>
<p><strong>Blown-in loose fill</strong> &#8211;  Typically installed by a professional, this form of insulation is ideal for wall cavities and unfinished attic floors.</p>
<p><strong>Spray Foam</strong> &#8211; In the cavities of a new home a professional can apply cellulose and fiberglass fibers in the form of a foam.</p>
<p><strong>Foam Insulation</strong> &#8211; Applied by a professional using special equipment to meter, mix, and spray the foam into place. Polyisocyanurate and polyurethane foam insulation is produced in two forms: open-cell and closed-cell. Open-celled foam allows water vapor to move through the material more easily than closed-cell foam, but usually has a lower R-value for a given thickness compared to closed-cell foams. So, some closed-cell foams are able to provide a greater R-value where space is limited.</p>
<p><strong>Rigid Insulation</strong> &#8211; Made from fibrous materials or plastic foams and produced in board-like forms and molded pipe coverings. These provide full coverage with few heat loss paths and are often able to provide a greater R-value where space is limited.  Rigid insulation is often used for foundations and as an insulative wall sheathing.</p>
<p>Penn Power, Penelec, and Met-Ed are all currently offering rebates for insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://paenergy.org/staying-warm-with-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
